Overview of radio transmitters

Updated on: 25.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 341 - 360
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
MARIANSKE LAZNE-DYLEN100,800VČRO REGION KARLOVY VARY2E0B12° 30' 11"49° 58' 5"9401000.00FM 2885202
MARIANSKE LAZNE-DYLEN97,600VČRO 112° 30' 11"49° 58' 5"9401000.00FM 2885213
SUMPERK KOLSOV107,600VRADIO BEAT243116° 56' 30"49° 53' 42"380501.00FM 2885380
OSTRAVA SLEZSKA OSTRAVA97,700MRÁDIO EVROPA 2 - MORAVA2204/290418° 18' 19"49° 50' 51"266501.00FM 2886237
UHERSKY BROD KRALOV88,500VEVROPA 22204/2C0417° 41' 22"49° 0' 12"295199.00FM 2886238
BENESOV-MARIANOVICE106,200VFREKVENCE 12405/220514° 41' 3"49° 45' 52"409501.00FM 2886780
TRINEC107,800VČRO DVOJKA232E18° 41' 26"49° 40' 29"342199.00FM 2888359
PRAHA95,000HRÁDIO BLANÍK243C/233C14° 40' 18"49° 36' 10"70593325.00FM 2888377
BRNO104,500HFREKVENCE 12205/2A0516° 48' 59"49° 22' 11"60066988.00FM 2888633
C.BUDEJOVICE94,100HFREKVENCE 12205/250514° 16' 53"48° 52' 3"105661659.00FM 2888647
JESENIK104,300HFREKVENCE 12205/2B0517° 13' 52"50° 4' 59"149019952.00FM 2888648
JIHLAVA93,400HFREKVENCE 12205/2D0515° 20' 22"49° 13' 16"83519952.00FM 2888649
OSTRAVA91,000HFREKVENCE 12205/290518° 12' 45"49° 51' 41"28770794.00FM 2888650
PARDUBICE97,400HFREKVENCE 12205/280515° 44' 15"49° 49' 21"614100000.00FM 2888655
PLZEN104,100HFREKVENCE 12205/260513° 4' 46"49° 59' 45"71167608.00FM 2888656
PLZEN-KRKAVEC89,600HFREKVENCE 12205/260513° 20' 29"49° 48' 11"5031000.00FM 2888657
PRAHA - MESTO102,500HFREKVENCE 12205/240514° 27' 4"50° 4' 52"2585011.00FM 2888658
USTI NAD LABEM93,500HFREKVENCE 12205/270514° 13' 44"50° 40' 18"662100000.00FM 2888659
KLATOVY-DOUBRAVA103,800VFREKVENCE 12205/260513° 12' 11"49° 25' 54"71810000.00FM 2890086
HRADEC KRALOVE M94,900VRADIO BEAT243115° 48' 52"50° 14' 21"233100.00FM 2890253

Pages

Top