Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1075 results, viewed 441 - 460
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]sort descendingTypeANT_ID
TABOR MESTO 297,200VFAJN RADIO2535/233514° 41' 6"49° 24' 42"440158.00FM 2852516
VALASSKE MEZIRICI STEPANOV95,300VRÁDIO BLANÍK2B3C/233C17° 59' 13"49° 27' 38"381158.00FM 2763454
KROMERIZ96,400VRADIO ČAS - FM299617° 23' 48"49° 18' 28"189158.00FM 2921570
ZLIN 5102,900VFAJN RADIO2B35/233517° 39' 6"49° 13' 32"208173.00FM 2820804
PLZEN STADION 197,100VFAJN RADIO2535/233513° 22' 58"49° 44' 45"300181.00FM 2970229
VYSKOV 296,400VRÁDIO BLANÍK2A3C/233C17° 0' 44"49° 16' 6"283181.00FM 2877020
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 2729402
VARNSDORF88,400VČRO 314° 33' 34"50° 51' 25"774199.00FM 2849454
UHERSKY BROD KRALOV88,500VEVROPA 22204/2C0417° 41' 22"49° 0' 12"295199.00FM 2886238
UHERSKE HRADISTE99,100VČRO REGION ZLÍN2E0F17° 25' 55"49° 5' 28"210199.00FM 2873153
CHOMUTOV SILO89,700VROCK RADIO2753/235313° 21' 42"50° 27' 19"411199.00FM 2926543
MOST-SPICAK92,000VFAJN RADIO2735/233513° 38' 35"50° 30' 21"263199.00FM 2954558
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
UHERSKY BROD SILO92,100VRADIO ČAS - FM299617° 38' 2"49° 1' 24"205199.00FM 2849671
LIBEREC MESTO I92,100VRÁDIO IMPULS220315° 3' 1"50° 45' 54"360199.00FM 2820557
KARLOVY VARY I92,200VFAJN RADIO2535/233512° 52' 29"50° 14' 34"425199.00FM 2854809
PLZEN CENTRUM92,200VRÁDIO EVROPA 2 - ZÁPAD2204/260413° 22' 58"49° 44' 46"305199.00FM 2708352
PRIBRAM MESTO92,200VCOUNTRY RADIO203713° 59' 0"49° 40' 32"531199.00FM 2982416
CESKA LIPA MESTO99,100VROCK RADIO2753/235314° 31' 30"50° 41' 32"278199.00FM 2958104
ZELEZNA RUDA97,200VHITRÁDIO FM PLUS2660/236013° 15' 14"49° 10' 43"1214199.00FM 2973040

Pages

Top