Overview of radio transmitters

Updated on: 25.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 681 - 700
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort descendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
SOKOLOV III102,100VFREKVENCE 12605/220512° 39' 47"50° 10' 50"403199.00FM 2737808
PLZEN-KOSUTKA91,000VČRO 5260813° 21' 4"49° 46' 50"4361000.00FM 2988334
TACHOV II106,300VČRO REGION PLZEŇ260812° 37' 41"49° 47' 2"573398.00FM 2869149
ZELEZNA RUDA95,800VČRO 5260813° 15' 14"49° 10' 43"1214199.00FM 2988343
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
DOMAZLICE105,300HČRO REGION PLZEŇ260812° 46' 41"49° 28' 21"68410000.00FM 2769895
KLATOVY102,400HČRO REGION PLZEŇ260813° 23' 44"49° 22' 57"70610000.00FM 2789983
SVITAVY OPATOV91,800VCOUNTRY RADIO2637/233716° 30' 45"49° 49' 21"475199.00FM 3057282
CHOTEBOR103,600VCOUNTRY VÝCHOD2637/233715° 41' 44"49° 40' 55"6121000.00FM 2877106
TRUTNOV - SIBENICNI V.94,500VCOUNTRY VÝCHOD2637/233715° 54' 26"50° 33' 24"490199.00FM 2890268
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
LITOMYSL NEDOSIN103,700VCOUNTRY RADIO2637/233716° 16' 45"49° 53' 18"336199.00FM 2963664
KLATOVY-DOUBRAVA104,900VRÁDIO BLANÍK263C/233C13° 12' 11"49° 25' 54"718100.00FM 3035056
PLZEN STADION96,300VRÁDIO BLANÍK263C/233C13° 22' 58"49° 44' 45"300199.00FM 3020761
PLZEN - MESTO104,700HRÁDIO BLANÍK263C/233C13° 40' 12"49° 49' 21"71810000.00FM 2899276
DOMAZLICE MESTO101,000VRÁDIO BLANÍK263C/233C12° 54' 57"49° 26' 20"441100.00FM 2971841
KASPERSKE HORY91,800VROCK RADIO2653/235313° 39' 14"49° 8' 17"1085501.00FM 3035076
KARLOVY VARY - SIDLISTE91,800VROCK RADIO2653/235312° 52' 12"50° 14' 18"423199.00FM 2981499
PLZEN DOUBRAVKA91,800VROCK RADIO2653/235313° 22' 58"49° 44' 45"300199.00FM 3014136

Pages

Top