Overview of radio transmitters

Updated on: 25.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 761 - 780
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PRACHATICE89,300VEVROPA 22204/250413° 59' 39"49° 1' 36"680100.00FM 2710763
HODONIN 390,200VEVROPA 22204/2C0417° 7' 1"48° 51' 25"181100.00FM 3094865
SOKOLOV III90,500VEVROPA 22204/2D0412° 39' 47"50° 10' 50"403199.00FM 2710882
C.BUDEJOVICE III90,500VEVROPA 22204/250414° 30' 10"48° 59' 10"4031584.00FM 3015534
MARIANSKE LAZNE I91,000VEVROPA 22204/2D0412° 42' 31"49° 56' 54"550100.00FM 2960089
NACHOD 2107,900VEVROPA 22204/280416° 10' 28"50° 25' 37"43550.00FM 3102160
VELKE MEZIRICI 392,900VEVROPA 22204/2D0416° 1' 14"49° 21' 33"518199.00FM 2970522
KARLOVY VARY93,800VEVROPA 22204/2D0412° 47' 34"50° 12' 40"5501000.00FM 2995129
USTI N/L-NAKLEROV III107,200VEVROPA 22204/270414° 2' 11"50° 40' 30"2801000.00FM 2825410
CHEB - SPITALSKY VRCH94,900VEVROPA 22204/2D0412° 21' 31"50° 5' 12"517100.00FM 2710879
STRAKONICE 295,300VEVROPA 22204/250413° 54' 10"49° 16' 27"510100.00FM 2830531
ZLIN-PRILUKY95,500VEVROPA 22204/2C0417° 42' 48"49° 14' 2"350199.00FM 2939071
JIHLAVA-RUDNY105,100VEVROPA 22204/2D0415° 34' 53"49° 26' 7"613199.00FM 2705152
UHERSKE HRADISTE95,800VEVROPA 22204/2C0417° 24' 46"49° 4' 11"206199.00FM 2720400
VSETIN96,600VEVROPA 22204/2C0417° 59' 32"49° 19' 44"431199.00FM 2720335
PISEK MESTO103,600VEVROPA 22204/250414° 8' 58"49° 18' 27"379100.00FM 3102161
LOVOSICE105,400VEVROPA 22204/270414° 3' 50"50° 30' 48"146100.00FM 3102137
PRAHA105,500HEVROPA 22204/240414° 40' 18"49° 36' 10"70593325.00FM 2873625
ZDAR NAD SAZAVOU 2101,500VEVROPA 22204/2D0415° 57' 30"49° 33' 42"628199.00FM 2792133
CESKY KRUMLOV 2102,500VEVROPA 22204/250414° 19' 43"48° 48' 25"575199.00FM 2710612

Pages

Top