Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1075 results, viewed 841 - 860
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudesort ascendingNV [m]Erp[W]TypeANT_ID
SUSICE88,100VHITRÁDIO FM PLUS2660/236013° 29' 23"49° 14' 6"834151.00FM 2973039
SUSICE90,600HČRO RADIOŽURNÁL232F13° 29' 23"49° 14' 6"8341000.00FM 2769896
SUSICE227,36012CVVYSÍLACÍ SÍŤ A0x200513° 29' 23"49° 14' 5"8231000.00DAB 2946647
ZLIN PRILUKY92,700COUNTRY RADIO233717° 42' 48"49° 14' 2"350199.00FM 3003578
ZLIN-PRILUKY95,500VEVROPA 22204/2C0417° 42' 48"49° 14' 2"350199.00FM 2939071
ZLIN PRILUKY98,800VRADIO BEAT243117° 42' 48"49° 14' 2"350199.00FM 2924799
SUSICE 389,700VČRO DVOJKA232E13° 31' 35"49° 13' 49"490100.00FM 3011356
SUSICE 397,900VČRO PLUS242413° 31' 35"49° 13' 49"490100.00FM 3003145
ZLIN 8101,800VČRO PLUS242417° 40' 13"49° 13' 36"225100.00FM 2895322
ZLIN 588,600VHITRÁDIO ORION2C9F/239F17° 39' 6"49° 13' 32"208100.00FM 2919935
ZLIN 394,300VRÁDIO BLANÍK2B3C/233C17° 39' 6"49° 13' 32"208100.00FM 2867093
TREBIC101,700VRÁDIO KROKODÝL23A215° 53' 46"49° 13' 32"469199.00FM 2893142
ZLIN 5102,900VFAJN RADIO2B35/233517° 39' 6"49° 13' 32"208173.00FM 2820804
VYSKOV91,100VRADIO BEAT243117° 1' 47"49° 13' 30"370199.00FM 2826355
VYSKOV94,400VCOUNTRY MORAVA2837/233717° 1' 50"49° 13' 30"370100.00FM 2974950
VYSKOV104,100VKISS29A0/23A017° 1' 47"49° 13' 30"370199.00FM 2702246
BRNO HADY99,000VHITRÁDIO CITY2AC216° 34' 38"49° 13' 26"2901000.00FM 2690153
BRNO MESTO HADY88,300HKISS29A0/23A016° 40' 28"49° 13' 21"42010000.00FM 2702247
BRNO-HADY105,500VRÁDIO EVROPA 2 - MORAVA2204/2A0416° 40' 28"49° 13' 21"4201584.00FM 2918539
BRNO - HADY103,400VRÁDIO BLANÍK233C/2A3C16° 40' 28"49° 13' 21"4245011.00FM 3033449

Pages

Top