Overview of radio transmitters

Updated on: 25.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 941 - 960
TransmitterFrequency[MHz]BlockPolarizationsort ascendingProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
JIHLAVA95,400HČRO PLUS242415° 20' 22"49° 13' 17"83419952.00FM 2790041
CHOMUTOV96,300HČRO VLTAVA232D13° 27' 41"50° 32' 57"84810000.00FM 2769887
OSTRAVA96,400HHITRÁDIO ORION299F/239F18° 12' 45"49° 51' 41"2873467.00FM 2942196
PRAHA - MESTO96,600HRÁDIO IMPULS220314° 27' 4"50° 4' 52"2585011.00FM 2855240
AS96,700HČRO REGION KARLOVY VARY2E0B12° 12' 7"50° 14' 2"755199.00FM 2923705
VALASSKE MEZIRICI96,800HČRO DVOJKA232E18° 13' 20"49° 29' 31"11197244.00FM 2790068
PARDUBICE97,400HFREKVENCE 12205/280515° 44' 15"49° 49' 21"614100000.00FM 2888655
ZLIN97,500HČRO REGION ZLÍN2E0217° 38' 47"49° 12' 30"4585495.00FM 2790015
DOMAZLICE105,300HČRO REGION PLZEŇ260812° 46' 41"49° 28' 21"68410000.00FM 2769895
TRINEC105,300HČRO REGION OSTRAVA290D18° 37' 38"49° 37' 40"9461000.00FM 2789974
PRAHA105,500HEVROPA 22204/240414° 40' 18"49° 36' 10"70593325.00FM 2873625
CHEB106,200HČRO VLTAVA232D12° 18' 29"50° 4' 10"6341000.00FM 2769897
HODONIN106,200HČRO RADIOŽURNÁL232F17° 3' 21"49° 0' 56"4179120.00FM 2790694
C.BUDEJOVICE106,400HČRO REGION ČESKÉ BUDĚJOVICE250D14° 16' 53"48° 52' 3"105677624.00FM 2773954
CHOMUTOV106,500HRÁDIO BLANÍK273C/233C13° 27' 41"50° 32' 57"84810000.00FM 3053197
BRNO106,500HČRO REGION BRNO2A0F16° 48' 59"49° 22' 11"60067608.00FM 2780542
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
JESENIK106,800HČRO REGION OLOMOUC2B0717° 13' 52"50° 4' 59"149019952.00FM 2789970
UHERSKY BROD107,300HČRO REGION ZLÍN2E0217° 36' 45"48° 59' 49"3621000.00FM 2873152
OSTRAVA107,300HČRO REGION OSTRAVA290D18° 12' 45"49° 51' 41"2872818.00FM 2789962

Pages

Top