Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1035 results, viewed 961 - 980
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
JIHLAVA MESTO107,100MČRO 2232E15° 27' 14"49° 28' 11"70010000.00FM 3032873
HODONIN107,800HČRO 2232E17° 3' 21"49° 0' 56"4172818.00FM 2730959
PISEK97,000VČRO 114° 11' 30"49° 18' 29"6071000.00FM 2849443
MARIANSKE LAZNE-DYLEN97,600VČRO 112° 30' 11"49° 58' 5"9401000.00FM 2885213
PRIBRAM102,200VČRO 113° 56' 44"49° 40' 31"610398.00FM 2995635
TRUTNOV - SIBENICNI V.94,500VCOUNTRY VÝCHOD2637/233715° 54' 26"50° 33' 24"490199.00FM 2890268
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
CHOTEBOR103,600VCOUNTRY VÝCHOD2637/233715° 41' 44"49° 40' 55"6121000.00FM 2877106
LIBEREC-JAVORNIK95,500VCOUNTRY SEVER2537/233715° 4' 51"50° 41' 29"677199.00FM 2939541
JICIN SILO96,400VCOUNTRY SEVER2537/233715° 21' 53"50° 26' 28"290100.00FM 2939553
LIBEREC VYSINA97,100VCOUNTRY SEVER2537/233715° 5' 30"50° 46' 42"538501.00FM 2939554
CESKA LIPA-MESTO103,300VCOUNTRY SEVER2537/233714° 31' 30"50° 41' 35"280199.00FM 2939552
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
PELHRIMOV92,200VCOUNTRY RADIO2437/233715° 12' 33"49° 25' 46"551100.00FM 2939555
HODONIN DOLY92,200VCOUNTRY RADIO2837/233717° 7' 36"48° 50' 41"16550.00FM 2818414
BRECLAV I92,400VCOUNTRY RADIO2837/233716° 53' 19"48° 45' 20"15750.00FM 2810604
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123

Pages

Top