Overview of radio transmitters

Updated on: 09.05.2024

Overview of individual licences - radio transmitters

Found 1071 results, viewed 961 - 980
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
HODONIN107,800HČRO DVOJKA232E17° 3' 21"49° 0' 56"4172818.00FM 3101188
TRINEC107,800VČRO DVOJKA232E18° 41' 26"49° 40' 29"342199.00FM 2888359
SLAVONICE88,200VČRO ČESKÉ BUDĚJOVICE250D15° 20' 47"48° 59' 37"5351000.00FM 2830617
ZNOJMO I97,300VČRO BRNO2A0F16° 5' 12"48° 52' 51"3303019.00FM 2875720
PLZEN-KOSUTKA91,000VČRO 5260813° 21' 4"49° 46' 50"4361000.00FM 2988334
VRBNO POD PRADEDEM95,500VČRO 517° 22' 46"50° 4' 22"8351000.00FM 2981560
ZELEZNA RUDA95,800VČRO 5260813° 15' 14"49° 10' 43"1214199.00FM 2988343
BENESOV-KOZMICE99,000VČRO 5243F14° 46' 46"49° 47' 56"4721000.00FM 3014118
PRIBRAM - DRAHLIN100,000VČRO 5243F13° 57' 24"49° 44' 41"6951000.00FM 2988341
MLADA BOLESLAV-DOUBEK100,300VČRO 514° 56' 11"50° 23' 15"362501.00FM 2995634
RAKOVNIK - LOUSTIN100,400VČRO 513° 47' 37"50° 9' 51"5371000.00FM 3023746
KUTNA HORA - VYSOKA100,500VČRO 515° 11' 19"49° 56' 33"4713162.00FM 3023745
KLADNO-HOTEL100,500VČRO 514° 6' 4"50° 8' 13"400199.00FM 3048860
OPAVA CHLEBICOV102,600VČRO 5243F17° 57' 35"49° 57' 29"290501.00FM 3040015
VARNSDORF88,400VČRO 314° 33' 34"50° 51' 25"774199.00FM 2849454
C.BUDEJOVICE - KLUK96,100VČRO 3232D14° 19' 14"48° 55' 31"64939810.00FM 3127394
PISEK105,200VČRO 314° 11' 30"49° 18' 29"6071000.00FM 2849439
KARLOVY VARY SIDLISTE105,700VČRO 3232D12° 52' 12"50° 14' 18"423199.00FM 2988287
KAPLICE105,900HČRO 3232D14° 25' 12"48° 45' 17"914199.00FM 3127395
PRIBRAM - DRAHLIN107,000VČRO 3232D13° 57' 24"49° 44' 41"6951000.00FM 2988342

Pages

Top