Overview of radio transmitters

Updated on: 25.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 1041 - 1060
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
RAKOVNIK I98,500VCOUNTRY RADIO2437/233713° 29' 44"50° 7' 56"480100.00FM 3130149
CHOMUTOV MESTO100,100VCOUNTRY RADIO2437/233713° 24' 3"50° 27' 59"359199.00FM 2928883
BOSKOVICE 2101,100VCOUNTRY RADIO2837/233716° 38' 1"49° 29' 51"440199.00FM 2810602
PISEK MESTO 2101,500VCOUNTRY RADIO203714° 7' 31"49° 18' 18"441199.00FM 3007630
CESKY KRUMLOV 2101,600VCOUNTRY RADIO2437/233714° 19' 43"48° 48' 25"575199.00FM 3061107
BENESOV MARIANOVICE101,800VCOUNTRY RADIO203714° 41' 1"49° 45' 51"409199.00FM 2982413
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
PLZEN BORY 2102,100VCOUNTRY RADIO2437/233713° 22' 58"49° 44' 45"300199.00FM 2979403
MOST 2102,600VCOUNTRY RADIO203713° 39' 8"50° 29' 32"319100.00FM 3003582
NACHOD 2103,600VCOUNTRY RADIO203716° 10' 28"50° 25' 37"435100.00FM 3107230
LITOMYSL NEDOSIN103,700VCOUNTRY RADIO2637/233716° 16' 45"49° 53' 18"336199.00FM 2963664
TRUTNOV 2104,400VCOUNTRY RADIO203715° 49' 44"50° 31' 16"470199.00FM 3007631
VSETIN105,700VCOUNTRY RADIO2837/233717° 59' 34"49° 19' 45"431100.00FM 3048360
MLADA BOLESLAV 1106,200VCOUNTRY RADIO2437/233714° 55' 43"50° 26' 41"280199.00FM 3095732
USTI N/LABEM STRIBRNIKY106,800VCOUNTRY RADIO2437/233714° 2' 29"50° 40' 39"305199.00FM 2786463
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306
NOVY JICIN SILO107,700VCOUNTRY RADIO2737/233718° 0' 28"49° 36' 1"274100.00FM 2818671
OSTRAVA SLEZSKA OSTRAVA II87,600VCOUNTRY MORAVA SEVER2737/233718° 18' 21"49° 50' 51"27550.00FM 2974951
OSTRAVA94,700VCOUNTRY MORAVA SEVER2737/233718° 8' 38"49° 52' 21"3401000.00FM 3040962

Pages

Top