Overview of individual licences - TV-transmitters

Updated on: 05.12.2023

Overview of valid individual authorisations – TV transmitters

Found 428 results, viewed 401 - 420
TransmitterBlockPolarizationProgram name / siteN_IDTS_IDsort ascendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
MARIANSKE LAZNE DYLEN45HVYSÍLACÍ SÍŤ 240x31070x040512° 30' 11"49° 58' 5"93650118.00DVB-T22813854
TACHOV45HVYSÍLACÍ SÍŤ 240x31070x040512° 38' 51"49° 47' 3"54050.00DVB-T22813859
JACHYMOV KLINOVEC45HVYSÍLACÍ SÍŤ 240x31070x040512° 58' 3"50° 23' 43"123639810.00DVB-T23007673
HOLOUBKOV21HVYSÍLACÍ SÍŤ 240x31070x040413° 41' 25"49° 46' 32"4451.00DVB-T22816753
SUSICE SVATOBOR42HVYSÍLACÍ SÍŤ 240x31070x040413° 29' 18"49° 14' 7"83519952.00DVB-T22816742
PLZEN VODARNA43HVYSÍLACÍ SÍŤ 240x31070x040413° 21' 6"49° 46' 51"43931622.00DVB-T22816737
DOMAZLICE CERCHOV43HVYSÍLACÍ SÍŤ 240x31070x040412° 47' 7"49° 22' 58"103019952.00DVB-T22937981
KLATOVY DOUBRAVA44HVYSÍLACÍ SÍŤ 240x31070x040413° 12' 24"49° 25' 39"709251.00DVB-T22816770
CESKE BUDEJOVICE30HVYSÍLACÍ SÍŤ 240x31070x040314° 16' 59"48° 51' 55"107563095.00DVB-T22813339
VOLARY CETIN30HVYSÍLACÍ SÍŤ 240x31070x040313° 54' 58"48° 52' 48"962316.00DVB-T22813378
DACICE URBANECKY VRCH30HVYSÍLACÍ SÍŤ 240x31070x040315° 24' 50"49° 2' 18"560199.00DVB-T22813383
VIMPERK VODAFONE30HVYSÍLACÍ SÍŤ 240x31070x040313° 45' 29"49° 3' 10"854100.00DVB-T22813388
MILICIN30HVYSÍLACÍ SÍŤ 240x31070x040314° 39' 56"49° 33' 40"65019952.00DVB-T22877627
PRACHATICE KREPLICE36HVYSÍLACÍ SÍŤ 240x31070x040313° 57' 54"49° 0' 33"919501.00DVB-T22813352
BEROUN LHOTKA30HVYSÍLACÍ SÍŤ 240x31070x040214° 6' 27"49° 59' 45"458316.00DVB-T22803923
RAKOVNIK LOUSTIN44HVYSÍLACÍ SÍŤ 240x31070x040213° 47' 36"50° 9' 52"52963095.00DVB-T22803871
BENESOV KOZMICE44HVYSÍLACÍ SÍŤ 240x31070x040214° 47' 15"49° 49' 38"52839810.00DVB-T22803918
KUTNA HORA ROZHLEDNA44HVYSÍLACÍ SÍŤ 240x31070x040215° 17' 6"49° 58' 15"325251.00DVB-T22841617
BUCHOV44HVYSÍLACÍ SÍŤ 240x31070x040214° 39' 50"49° 36' 26"67419952.00DVB-T22882849
VELEMIN MILESOVKA44HVYSÍLACÍ SÍŤ 240x31070x040213° 55' 53"50° 33' 17"8277943.00DVB-T23007369

Pages

Top