Overview of individual licences - TV-transmitters

Updated on: 07.12.2023

Overview of valid individual authorisations – TV transmitters

Found 428 results, viewed 121 - 140
TransmitterBlockPolarizationProgram name / siteN_IDTS_IDEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort ascending
OPAVA HLUBOCEC HURKA45HVYSÍLACÍ SÍŤ 240x31070x041217° 57' 40"49° 51' 0"52639810.00DVB-T22860005
ZDAR NAD SAZAVOU42HVYSÍLACÍ SÍŤ 240x31070x040915° 56' 31"49° 33' 39"584100.00DVB-T22859891
VALASSKE KLOBOUKY26HVYSÍLACÍ SÍŤ 210x31400x211118° 3' 22"49° 8' 20"70125118.00DVB-T22859555
VELKE MEZIRICI39HVYSÍLACÍ SÍŤ 210x31400x211116° 1' 27"49° 21' 34"52810.00DVB-T22859550
ZLIN26HVYSÍLACÍ SÍŤ 210x31400x211117° 38' 47"49° 12' 30"457100000.00DVB-T22859545
USTI NAD ORLICI39HVYSÍLACÍ SÍŤ 210x31400x211116° 22' 40"49° 58' 32"44025.00DVB-T22859500
VALASSKE MEZIRICI28HVYSÍLACÍ SÍŤ 220x31410xF20618° 13' 20"49° 29' 31"1119100.00DVB-T22859356
VELKE KARLOVICE34HVYSÍLACÍ SÍŤ 220x31410xF20618° 17' 9"49° 21' 5"68025.00DVB-T22859355
FRYDEK28HVYSÍLACÍ SÍŤ 220x31410xF20618° 26' 56"49° 32' 47"131325118.00DVB-T22859354
OSTRAVA SLEZSKA OSTRAVA28HVYSÍLACÍ SÍŤ 220x31410xF20618° 18' 19"49° 50' 51"2753162.00DVB-T22859353
OSTRAVA28HVYSÍLACÍ SÍŤ 220x31410xF20618° 12' 45"49° 51' 41"287100000.00DVB-T22859352
ZLATE HORY28HVYSÍLACÍ SÍŤ 220x31410xF20617° 25' 46"50° 15' 15"87219.00DVB-T22859351
VSETIN34HVYSÍLACÍ SÍŤ 220x31410xF20617° 59' 32"49° 19' 45"44519.00DVB-T22859350
JESENIK28HVYSÍLACÍ SÍŤ 220x31410xF20617° 13' 51"50° 4' 59"1491100000.00DVB-T22859349
ZAMBERK37HVYSÍLACÍ SÍŤ 220x31410xF20616° 27' 25"50° 5' 15"46215.00DVB-T22859344
ZLIN SEGMENT42HVYSÍLACÍ SÍŤ 240x31070x041317° 40' 11"49° 14' 13"30410000.00DVB-T22858427
VSETIN LYSA HORA46HVYSÍLACÍ SÍŤ 240x31070x041318° 1' 11"49° 19' 29"575251.00DVB-T22858418
UHERSKE HRADISTE ROVNINA42HVYSÍLACÍ SÍŤ 240x31070x041317° 30' 47"49° 4' 17"33610000.00DVB-T22858413
SLAVICIN42HVYSÍLACÍ SÍŤ 240x31070x041317° 51' 59"49° 4' 55"42825.00DVB-T22858408
FRENSTAT POD RADHOSTEM42HVYSÍLACÍ SÍŤ 240x31070x041318° 9' 39"49° 31' 38"3162.00DVB-T22858403

Pages

Top